Exclusive Brazilian and European lingerie with worldwide shipping.
Indulge in luxury and style—shipped directly to your door.
Experience the allure of premium craftsmanship.
Refresh your wardrobe with our irresistible pieces.
Almudena Copa C Bra - Selene
€15.90
Tax excluded
Microfiber bra in soft lines with underwire and padded cup.
Guía completa para entender la Talla de Sujetador
Busto 0
Pecho 0
Cintura
Cadera
70cm
0
130cm
60cm
0
105cm
Tu talla recomendada es esta, asegurando un ajuste perfecto para tu contorno y copa.
Si optas por una talla hermana menor, la banda será más firme y proporcionará un mayor soporte en la espalda.
Con una talla hermana mayor, la banda será más larga y ejercerá menos presión, ofreciendo mayor comodidad.
EQUIVALENCIA DE TALLAS
Existe una equivalencia de tallas según variación de copa y bajo pecho. Verás que tú misma puedes utilizar varias copas y tallas, todas dentro de la columna de tu talla de referencia.
TALLA Española | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
---|---|---|---|---|---|---|---|---|---|---|
Bajo pecho (cm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-201 | 103-107 | 108-112 |
Copa B (Contorno pecho cm) | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 |
Copa C (Contorno pecho cm) | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 |
Copa D (Contorno pecho cm) | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 |
Copa E (Contorno pecho cm) | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 |
Copa F (Contorno pecho cm) | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 |
EQUIVALENCIA TALLAS INTERNACIONALES
CM | ES | FR | IT | EU | UK | US |
---|---|---|---|---|---|---|
63-67 | 80 | 80 | 1 | 65 | 30 | 30 |
68-72 | 85 | 85 | 2 | 70 | 32 | 32 |
73-77 | 90 | 90 | 3 | 75 | 34 | 34 |
78-82 | 95 | 95 | 4 | 80 | 36 | 36 |
83-87 | 100 | 100 | 5 | 85 | 38 | 38 |
88-92 | 105 | 105 | 6 | 90 | 40 | 40 |
93-97 | 110 | 110 | 7 | 95 | 42 | 42 |
98-102 | 115 | 115 | 8 | 100 | 44 | 44 |
103-107 | 120 | 120 | 9 | 105 | 46 | 46 |
108-112 | 125 | 125 | 10 | 110 | 48 | 48 |
Microfiber bra in soft lines with underwire and padded cup.
Product Reviews / Q&A
Average rating
0.0
0 Review
★★★★★
Excellent
0
★★★★☆
Good
0
★★★☆☆
Medium
0
★★☆☆☆
Poor
0
★☆☆☆☆
Terrible
0
-
Reviews (0)
- All reviews (0)
- Has image/video (0)
- Excellent (0)
- Good (0)
- Medium (0)
- Poor (0)
- Terrible (0)
-
Questions & Answers (0)
-
Latest
- Latest
- Oldest
- High rating
- Low rating
- Helpful
-
Latest
- Latest
- Oldest
- Helpful
View more -5 review
There are no available reviews. Write your review.
View more -5 question
There are no available questions. Ask your question.